| NPS |
Flange OD (O) |
Thickness (T) |
Hub Diameter (X) |
Hub Length (Y) |
Bore (B) |
Depth of Socket (D) |
Bolt Circle Dia. |
No. of Holes |
Hole Dia. |
Approx. Weight LBS |
Approx. Weight KGS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.50 | 0.88 | Specified by purchaser |
0.38 | 2.63 | 4 | 0.63 | - | - |
| 3/4 | 4.62 | 0.62 | 1.88 | 1.00 | Specified by purchaser |
0.44 | 3.25 | 4 | 0.75 | - | - |
| 1 | 4.88 | 0.69 | 2.12 | 1.06 | Specified by purchaser |
0.50 | 3.50 | 4 | 0.75 | - | - |
| 1-1/4 | 5.25 | 0.81 | 2.50 | 1.12 | Specified by purchaser |
0.56 | 3.88 | 4 | 0.75 | - | - |
| 1-1/2 | 6.12 | 0.88 | 2.75 | 1.25 | Specified by purchaser |
0.62 | 4.50 | 4 | 0.88 | - | - |
| 2 | 6.50 | 1.00 | 3.31 | 1.44 | Specified by purchaser |
0.69 | 5.00 | 8 | 0.75 | - | - |
| 2-1/2 | 7.50 | 1.12 | 3.94 | 1.62 | Specified by purchaser |
0.75 | 5.88 | 8 | 0.88 | - | - |
| 3 | 8.25 | 1.25 | 4.62 | 1.81 | Specified by purchaser |
0.81 | 6.63 | 8 | 0.88 | - | - |
| 3-1/2 | 9.00 | 1.38 | 5.25 | 1.94 | Specified by purchaser |
... | 7.25 | 8 | 1.00 | - | - |
| 4 | 10.75 | 1.50 | 6.00 | 2.12 | Specified by purchaser |
... | 8.50 | 8 | 1.00 | - | - |
| 5 | 13.00 | 1.75 | 7.44 | 2.38 | Specified by purchaser |
... | 10.50 | 8 | 1.13 | - | - |
| 6 | 14.00 | 1.88 | 8.75 | 2.62 | Specified by purchaser |
... | 11.50 | 12 | 1.13 | - | - |
| 8 | 16.50 | 2.19 | 10.75 | 3.00 | Specified by purchaser |
... | 13.75 | 12 | 1.25 | - | - |
| 10 | 20.00 | 2.50 | 13.50 | 3.38 | Specified by purchaser |
... | 17.00 | 16 | 1.38 | - | - |
| 12 | 22.00 | 2.62 | 15.75 | 3.62 | Specified by purchaser |
... | 19.25 | 20 | 1.38 | - | - |
| 14 | 23.75 | 2.75 | 17.00 | 3.69 | Specified by purchaser |
... | 20.75 | 20 | 1.50 | - | - |
| 16 | 27.00 | 3.00 | 19.50 | 4.19 | Specified by purchaser |
... | 23.75 | 20 | 1.63 | - | - |
| 18 | 29.25 | 3.25 | 21.50 | 4.62 | Specified by purchaser |
... | 25.75 | 20 | 1.75 | - | - |
| 20 | 32.00 | 3.50 | 24.00 | 5.00 | Specified by purchaser |
... | 28.50 | 24 | 1.75 | - | - |
| 22 | 34.25 | 3.75 | 26.25 | 5.25 | Specified by purchaser |
... | 30.63 | 24 | 1.88 | - | - |
| 24 | 37.00 | 4.00 | 28.25 | 5.50 | Specified by purchaser |
... | 33.00 | 24 | 2.00 | - | - |
| NPS |
Flange OD (O) |
Thickness (T) |
Hub Diameter (X) |
Hub Length (Y) |
Bore (B) |
Depth of Socket (D) |
Bolt Circle Dia. |
No. of Holes |
Hole Dia. |
Approx. Weight LBS |
Approx. Weight KGS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 95 | 14.2 | 38 | 22 | Specified by purchaser |
10 | 66.80 | 4 | 16.00 | - | - |
| 3/4 | 117 | 15.7 | 48 | 25 | Specified by purchaser |
11 | 82.55 | 4 | 19.05 | - | - |
| 1 | 124 | 17.5 | 54 | 27 | Specified by purchaser |
13 | 88.90 | 4 | 19.05 | - | - |
| 1-1/4 | 133 | 20.6 | 64 | 28 | Specified by purchaser |
14 | 98.55 | 4 | 19.05 | - | - |
| 1-1/2 | 155 | 22.4 | 70 | 32 | Specified by purchaser |
16 | 114.3 | 4 | 22.35 | - | - |
| 2 | 165 | 25.4 | 84 | 37 | Specified by purchaser |
18 | 127 | 8 | 19.05 | - | - |
| 2-1/2 | 190 | 28.4 | 100 | 41 | Specified by purchaser |
19 | 149.35 | 8 | 22.35 | - | - |
| 3 | 210 | 31.8 | 117 | 46 | Specified by purchaser |
21 | 168.40 | 8 | 22.35 | - | - |
| 3-1/2 | 229 | 35.1 | 133 | 49 | Specified by purchaser |
- | 184.15 | 8 | 25.4 | - | - |
| 4 | 273 | 38.1 | 152 | 54 | Specified by purchaser |
- | 215.9 | 8 | 25.4 | - | - |
| 5 | 330 | 44.4 | 189 | 60 | Specified by purchaser |
- | 266.7 | 8 | 28.70 | - | - |
| 6 | 356 | 47.8 | 222 | 67 | Specified by purchaser |
- | 292.10 | 12 | 28.70 | - | - |
| 8 | 419 | 55.6 | 273 | 76 | Specified by purchaser |
- | 349.25 | 12 | 31.75 | - | - |
| 10 | 508 | 63.5 | 343 | 86 | Specified by purchaser |
- | 431.80 | 16 | 35.05 | - | - |
| 12 | 559 | 66.5 | 400 | 92 | Specified by purchaser |
- | 488.95 | 20 | 35.05 | - | - |
| 14 | 603 | 69.8 | 432 | 94 | Specified by purchaser |
- | 527.05 | 20 | 38.10 | - | - |
| 16 | 686 | 76.2 | 495 | 106 | Specified by purchaser |
- | 603.25 | 20 | 41.40 | - | - |
| 18 | 743 | 82.6 | 546 | 117 | Specified by purchaser |
- | 654.05 | 20 | 44.45 | - | - |
| 20 | 813 | 88.9 | 610 | 127 | Specified by purchaser |
- | 723.90 | 24 | 44.45 | - | - |
| 22 | 870 | 95.2 | 663 | 133 | Specified by purchaser |
- | 778 | 24 | 47.75 | - | - |
| 24 | 940 | 101.6 | 718 | 140 | Specified by purchaser |
- | 838.20 | 24 | 50.8 | - | - |
Dimensions are based on ASME B16.5 Class 600 flange requirements. Refer to the applicable standard for complete dimensional requirements.
Precision Engineering. Technical Expertise. Global Supply.