Flanges› Dimensions› BS EN› BS EN 1759-1› Type 11 Weld Neck Flange Class 300

BS EN 1759-1
Type 11 Weld Neck Flange Class 300

BS EN 1759-1 Weld Neck Flange Class 150 Technical Drawing
DIMENSIONAL DATA
NPS DN Outside Diameter
(D)
Diameter of
Bolt Circle (K)
Diameter of
Bolt Hole (L) inches (mm)
Number of
Bolts
Nominal Diameter
of Bolts (Inches)
Flange
Thickness (C)
Hub
Diameter (N)
Hub
Diameter at
Weld End (A)
Length
through Hub (H3)
Bore (B3) Hub Radius
(min) (R1)
1/2 15 95 66,7 5/8 (15,9) 4 1/2 14,3 38 21,3 52,4 15,8 3
3/4 20 117 82,6 3/4 (19,0) 4 5/8 15,9 48 26,7 57,2 20,8 3
1 25 124 88,9 3/4 (19,0) 4 5/8 17,5 54 33,4 61,9 26,7 3
1-1/4 32 133 98,4 3/4 (19,0) 4 5/8 19,0 64 42,2 65,1 35,1 3
1-1/2 40 156 114,3 7/8 (22,2) 4 3/4 20,6 70 48,3 68,3 40,9 3
2 50 165 127,0 3/4 (19,0) 8 5/8 22,2 84 60,3 69,9 52,6 3
2-1/2 65 190 149,2 7/8 (22,2) 8 3/4 25,4 100 73,0 76,2 62,7 3
3 80 210 168,3 7/8 (22,2) 8 3/4 28,6 117 88,9 79,4 78,0 3
4 100 254 200,0 7/8 (22,2) 8 3/4 31,8 146 114,3 85,7 102,4 3
5 125 279 235,0 7/8 (22,2) 8 3/4 34,9 178 141,3 98,4 128,3 6,5
6 150 318 269,9 7/8 (22,2) 12 3/4 36,5 206 168,3 98,4 154,2 6,5
8 200 381 330,2 1 (25,4) 12 7/8 41,3 260 219,1 111,1 202,7 6,5
10 250 444 387,4 1-1/8 (28,6) 16 1 47,6 321 273,0 117,5 254,5 6,5
12 300 521 450,8 1-1/4 (31,8) 16 1-1/8 50,8 375 323,9 130,2 304,8 9,5
14 350 584 514,4 1-1/4 (31,8) 20 1-1/8 54,0 425 355,6 142,9 To be supplied
by purchaser
9,5
16 400 648 571,5 1-3/8 (34,9) 20 1-1/4 57,2 483 406,4 146,1 To be supplied
by purchaser
9,5
18 450 711 628,6 1-3/8 (34,9) 24 1-1/4 60,3 533 457,2 158,8 To be supplied
by purchaser
9,5
20 500 775 685,8 1-3/8 (34,9) 24 1-1/4 63,5 587 508,0 162,0 To be supplied
by purchaser
9,5
24 600 914 812,8 1-5/8 (41,3) 24 1-1/2 69,8 702 609,6 168,3 To be supplied
by purchaser
9,5

Need BS EN 1759-1 Type 11 Weld Neck Flanges for Your Project?

Precision Engineering. Technical Expertise. Global Supply.