Flanges› Dimensions› BS EN› BS EN 1759-1› Type 15 Loose Hubbed Flange for lapped Pipe Class 600

BS EN 1759-1
Type 15 Loose Hubbed Flange
for lapped Pipe Class 600

BS EN 1759-1 Loose Hubbed Flange Class 150 Technical Drawing
DIMENSIONAL DATA
NPS DN Outside Diameter
(D)
Diameter of
Bolt Circle (K)
Diameter of
Bolt Hole (L) inches (mm)
Number of
Bolts
Nominal Diameter
of Bolts (Inches)
Flange
Thickness (C)
Hub
Diameter (N)
Length
through Hub (H2)
Bore (B2) Corner Radius of
Bore of Lapped
flange and Pipe (r)
Hub Radius
(min) (R1)
1/2 15 95 66,7 5/8 (15,9) 4 1/2 14,3 38 22,2 23,0 3,0 3
3/4 20 117 82,6 3/4 (19,0) 4 5/8 15,9 48 25,4 28,0 3,0 3
1 25 124 88,9 3/4 (19,0) 4 5/8 17,5 54 27,0 35,0 3,0 3
1-1/4 32 133 98,4 3/4 (19,0) 4 5/8 20,6 64 28,6 43,5 5,0 3
1-1/2 40 156 114,3 7/8 (22,2) 4 3/4 22,2 70 31,8 50,0 6,5 3
2 50 165 127,0 3/4 (19,0) 8 5/8 25,4 84 36,5 62,5 8,0 3
2-1/2 65 190 149,2 7/8 (22,2) 8 3/4 28,6 100 41,3 75,5 8,0 3
3 80 210 168,3 7/8 (22,2) 8 3/4 31,8 117 46,0 91,5 9,5 3
4 100 273 215,9 1 (25,4) 8 7/8 38,1 152 54,0 117,0 9,5 3
5 125 330 266,7 1-1/8 (28,6) 8 1 44,4 189 60,3 145,0 11,0 6,5
6 150 356 292,1 1-1/8 (28,6) 12 1 47,6 222 66,8 171,0 12,5 6,5
8 200 419 349,2 1-1/4 (31,8) 12 1-1/8 55,6 273 76,2 222,0 12,5 6,5
10 250 508 431,8 1-3/8 (34,9) 16 1-1/4 63,5 343 111,1 277,0 12,5 6,5
12 300 559 489,0 1-3/8 (34,9) 20 1-1/4 66,7 400 117,5 328,0 12,5 11
14 350 603 527,0 1-1/2 (38,1) 20 1-3/8 69,8 432 127,0 360,0 12,5 11
16 400 686 603,2 1-5/8 (41,3) 20 1-1/2 76,2 495 139,7 411,0 12,5 11
18 450 743 654,0 1-3/4 (44,4) 20 1-5/8 82,6 546 151,4 462,0 12,5 11
20 500 813 723,9 1-3/4 (44,4) 24 1-5/8 88,9 610 165,1 514,0 12,5 11
24 600 940 838,2 2 (50,8) 24 1-7/8 101,6 718 184,2 616,0 12,5 11

Need BS EN 1759-1 Type 15 Loose Hubbed Flange for Laapped Pipe End for Your Project?

Precision Engineering. Technical Expertise. Global Supply.