Flanges› Dimensions› BS EN› BS EN 1759-1› Type 15 Loose Hubbed Flange for lapped Pipe Class 900

BS EN 1759-1
Type 15 Loose Hubbed Flange
for lapped Pipe Class 900

BS EN 1759-1 Loose Hubbed Flange Class 150 Technical Drawing
DIMENSIONAL DATA
NPS DN Outside Diameter
(D)
Diameter of
Bolt Circle (K)
Diameter of
Bolt Hole (L) inches (mm)
Number of
Bolts
Nominal Diameter
of Bolts (Inches)
Flange
Thickness (C)
Hub
Diameter (N)
Length
through Hub (H2)
Bore (B2) Corner Radius of
Bore of Lapped
flange and Pipe (r)
Hub Radius
(min) (R1)
1/2 15 121 82,6 7/8 (22,2) 4 3/4 22,2 38 31,8 23,0 3,0 5
3/4 20 130 88,9 7/8 (22,2) 4 3/4 25,4 44 34,9 28,0 3,0 5
1 25 149 101,6 1 (25,4) 4 7/8 28,6 52 41,3 35,0 3,0 5
1-1/4 32 159 111,1 1 (25,4) 4 7/8 28,6 64 41,3 43,5 5,0 5
1-1/2 40 178 123,8 1-1/8 (28,6) 4 1 31,8 70 44,5 50,0 6,5 5
2 50 216 165,1 1 (25,4) 8 7/8 38,1 105 57,2 62,5 8,0 5
2-1/2 65 244 190,5 1-1/8 (28,6) 8 1 41,3 124 63,5 75,5 8,0 5
3 80 241 190,5 1 (25,4) 8 7/8 38,1 127 54,0 91,5 9,5 3
4 100 292 235,0 1-1/4 (31,8) 8 1-1/8 44,4 159 69,9 117,0 11,0 5
5 125 349 279,4 1-3/8 (34,9) 8 1-1/4 50,8 190 79,4 145,0 11,0 6,5
6 150 381 317,5 1-1/4 (31,8) 12 1-1/8 55,6 235 85,7 171,0 12,5 6,5
8 200 470 393,7 1-1/2 (38,1) 12 1-3/8 63,5 298 114,3 222,0 12,5 6,5
10 250 546 469,9 1-1/2 (38,1) 16 1-3/8 69,8 368 127,0 277,0 12,5 6,5
12 300 610 533,4 1-1/2 (38,1) 20 1-3/8 79,4 419 142,9 328,0 12,5 9,5
14 350 641 558,8 1-5/8 (41,3) 20 1-1/2 85,7 451 155,6 360,0 12,5 11,5
16 400 705 616,0 1-3/4 (44,4) 20 1-5/8 88,9 508 165,1 411,0 12,5 11
18 450 787 685,8 2 (50,8) 20 1-7/8 101,6 565 190,5 462,0 12,5 11
20 500 857 749,3 2-1/8 (54,0) 20 2 108,0 622 209,6 514,0 12,5 11
24 600 1 041 901,7 2-5/8 (66,7) 20 2-1/2 139,7 749 266,7 616,0 12,5 11

Need BS EN 1759-1 Type 15 Loose Hubbed Flange for Laapped Pipe End for Your Project?

Precision Engineering. Technical Expertise. Global Supply.