Flanges› Dimensions› SANS 1123› 1000 kPa Pressure› Type 1A Integral Steel Flange

SANS 1123
1000 kPa Type 1A Integral Steel Flange

SANS 1123 1000 kPa Table 1000/1A Integral Steel Flange Technical Drawing
DIMENSIONAL DATA
DN Flange Outside Diameter (D) Flange Thickness (b) Raised Face Diameter (d3) Raised Face Height (f) Bolt Size Number of Drilling Holes (No.) Bolt Hole Diameter (d1) Pitch Circle Diameter (d) Neck Diameter (d2) Neck Radius (r)
25 115 16 65 2 M12 4 14 85 50 4
50 165 18 99 2 M16 4 18 125 84 5
65 185 18 118 2 M16 4 18 145 104 6
80 200 20 132 2 M16 8 18 160 118 6
100 220 20 156 2 M16 8 18 180 140 6
1251) 250 22 184 2 M16 8 18 210 168 8
150 285 22 211 2 M20 8 22 240 195 10
1751) 308 24 240 2 M20 8 22 258 210 10
200 340 24 266 2 M20 8 22 295 246 10
2251) 368 26 293 2 M20 8 22 325 264 12
250 395 26 319 2 M20 12 22 350 298 12
300 445 26 370 2 M20 12 22 400 348 12
400 565 26 480 2 M24 16 26 515 456 12
450 615 28 530 2 M24 20 26 565 502 12
500 670 28 582 2 M24 20 26 620 559 12
5501) 730 30 632 2 M24 20 26 675 607 12
600 780 34 682 2 M24 20 26 725 658 12
6501) 840 34 740 5 M24 24 26 780 712 12
700 895 34 794 5 M24 24 26 840 772 12
750 965 35 850 5 M30 24 33 900 813 12
800 1015 36 901 5 M30 24 33 950 876 12
900 1115 38 1001 5 M30 28 33 1050 976 12
1000 1230 38 1112 5 M30 28 33 1160 1080 16
1200 1455 44 1328 5 M36 32 39 1380 1292 16
1400 1675 48 1530 5 M36 36 39 1590 1496 16
15001) 1785 48 1640 5 M36 36 39 1700 1560 16
1600 1915 52 1750 5 M42 40 45 1820 1712 16
1800 2115 56 1950 5 M42 44 45 2020 1910 16
2000 2325 60 2150 5 M42 48 52 2230 2120 16
2200 2550 N/A 2370 6 M48 52 52 2440 N/A 18
2400 2760 N/A 2570 6 M48 56 52 2650 N/A 18
25001) 2860 N/A 2675 6 M48 60 52 2750 N/A 18
2600 2960 N/A 2780 6 M48 60 52 2850 N/A 18
2800 3180 N/A 3000 6 M48 64 52 3070 N/A 18
3000 3405 N/A 3210 6 M56 68 60 3290 N/A 20

Need SANS 1123 1000kPa Type 1A Integral Steel Flanges for Your Project?

Precision Engineering. Technical Expertise. Global Supply.