Flanges› Dimensions› SANS 1123› 250 kPa Pressure› Type 02 Steel Welding Neck Flange

SANS 1123
250 kPa Type 02 Steel Welding Neck Flange

SANS 1123 250 kPa Type 02 Steel Welding Neck Flange Technical Drawing
DIMENSIONAL DATA
DN Pipe Outside
Diameter (OD)
Outside Diameter
of Flange (D)
Thickness of
Flange (b)
Length of
Boss (h)
Diameter of
Raised Face (d3)
Height of
Raised Face (f)
Bolt Size Number of Holes (No.) Bolt Hole
diameter (d1)
Pitch Circle
of Bolt
Holes (d)
Diameter of
Base Hub (d2)
Length of
Welding Neck (h1)
Radius (r)
10 17,2 75 8 28 35 2 M10 4 11 50 26 6 4
15 21,3 80 8 30 40 2 M10 4 11 55 30 6 4
20 26,9 90 8 32 50 2 M10 4 11 65 38 6 4
25 33,7 100 8 35 60 2 M10 4 11 75 42 6 4
32 42,4 120 8 35 70 2 M12 4 14 90 55 6 6
40 48,3 130 8 38 80 3 M12 4 14 100 62 7 6
50 60,3 140 8 38 90 3 M12 4 14 110 74 8 6
65 76,1 160 8 38 110 3 M16 4 14 130 88 9 6
80 88,9 190 10 42 128 3 M16 4 18 150 102 10 8
100 114,3 210 10 45 148 3 M16 4 18 170 130 10 8
125 139,7 240 13 48 178 3 M16 8 18 200 155 10 8
150 168,3 265 13 48 202 3 M16 8 18 225 184 12 10
175 193,7 295 13 52 230 3 M16 8 18 255 210 12 10
200 219,1 320 13 55 258 3 M16 8 18 280 236 15 10
225 244,5 345 16 58 285 3 M16 8 18 305 264 15 12
250 273,0 375 16 60 312 3 M16 12 18 335 290 15 12
300 323,9 440 20 62 365 4 M20 12 22 395 342 15 12
350 355,6 490 22 62 415 4 M20 12 22 445 385 15 12
400 406,4 540 22 65 465 4 M20 16 22 495 438 15 12
450 457,0 595 24 65 520 4 M20 16 22 550 492 15 12
500 508,0 645 24 68 570 4 M20 20 22 600 538 15 12
550 559,0 705 24 68 620 5 M24 20 26 655 590 16 12
600 610,0 755 24 70 670 5 M24 20 26 705 640 16 12
650 660,0 810 24 70 720 5 M24 20 26 760 690 16 12
700 711,0 860 24 70 775 5 M24 24 26 810 740 16 12
750 762,0 920 24 70 830 5 M24 24 26 865 790 16 12
800 813,0 975 24 70 880 5 M24 24 26 920 842 16 12
900 914,0 1075 26 70 980 5 M24 24 26 1020 942 16 12
1000 1016,0 1175 26 70 1080 5 M24 28 26 1120 1045 16 16
1200 1220,0 1375 26 70 1280 5 M24 32 26 1320 1245 16 16
1400 1420,0 1575 26 70 1480 5 M24 36 26 1520 1445 16 16
1500 1520,0 1680 26 80 1590 5 M24 36 26 1625 1545 20 16
1600 1620,0 1790 26 80 1690 5 M24 40 26 1730 1645 20 16
1800 1820,0 1990 26 80 1890 5 M24 44 26 1930 1845 20 16
2000 2020,0 2190 26 80 2090 5 M24 48 26 2130 2045 22 16

Need SANS 1123 250kPa Type 02 Steel Welding Neck Flanges for Your Project?

Precision Engineering. Technical Expertise. Global Supply.