Flanges› Dimensions› SANS 1123› 600 kPa Pressure› Type 1A Integral Steel Flange

SANS 1123
600 kPa Type 1A Integral Steel Flange

SANS 1123 250 kPa Type 5 Flange Technical Drawing
DIMENSIONAL DATA
DN Outside Diameter of Flange (D) Flange Thickness (b) Diameter of Raised Face (d3) Height of Raised Face (f) Bolt Size Drilling — Number of Holes (No.) Bolt Hole Diameter (d1) Pitch Circle Diameter (d) Diameter of Base Hub (d2) Radius (r)
10 75 12 33 2 M10 4 11 50 20 4
15 80 12 38 2 M10 4 11 55 26 4
20 90 14 48 2 M10 4 11 65 34 4
25 100 14 58 2 M10 4 11 75 44 4
32 120 14 69 2 M12 4 14 90 54 6
40 130 14 78 2 M12 4 14 100 64 6
50 140 14 88 2 M12 4 14 110 74 6
65 160 14 108 2 M12 4 14 130 94 6
80 190 16 124 2 M16 4 18 150 110 8
100 210 16 144 2 M16 4 18 170 130 8
1251) 240 20 174 2 M16 8 18 200 160 8
150 265 20 199 2 M16 8 18 225 182 8
1751) 295 22 230 2 M16 8 18 255 210 8
200 320 22 254 2 M16 8 18 280 238 8
2251) 345 22 282 2 M16 8 18 305 264 10
250 375 24 309 2 M16 12 18 335 284 12
300 440 24 363 2 M20 12 22 395 342 12
350 490 26 413 2 M20 12 22 445 392 12
400 540 28 463 2 M20 16 22 495 442 12
450 595 30 518 2 M20 16 22 550 494 12
500 645 24 568 4 M20 20 22 600 544 12
5501) 705 26 620 5 M24 20 26 655 590 12
600 755 30 667 5 M24 20 26 705 642 12
6501) 810 26 720 2 M24 20 26 760 690 12
700 860 24 772 5 M24 24 26 810 746 12
750 920 26 830 5 M24 24 26 865 790 12
800 975 24 878 5 M24 24 26 920 850 12
900 1075 26 978 5 M24 24 26 1020 950 12
1000 1175 26 1078 5 M24 28 26 1120 1050 12
1200 1405 28 1295 5 M30 32 33 1340 1264 16
1400 1630 32 1510 5 M30 36 33 1560 1480 16
15001) 1730 34 1590 5 M30 36 33 1660 1580 16
1600 1830 34 1710 5 M30 40 33 1760 1680 16
1800 2045 36 1918 5 M36 44 39 1970 1878 16
2000 2265 38 2125 5 M36 48 39 2180 2082 16
2200 2475 42 2335 6 M36 52 39 2390 N/A 18
2400 2685 44 2545 6 M36 56 39 2600 N/A 18
25001) 2800 46 2650 6 M42 60 45 2710 N/A 18
2600 2905 46 2750 6 M42 60 45 2810 N/A 18
2800 3115 48 2960 6 M42 64 45 3020 N/A 18
3000 3315 50 3160 6 M42 68 45 3220 N/A 18
3200 3525 54 3370 6 M42 72 45 3430 N/A 20
3400 3735 56 3580 6 M42 76 45 3640 N/A 20
3600 3970 60 3790 6 M48 80 52 3860 N/A 20
1) Non-preferred size.

Need SANS 1123 600kPa Type 1A Integral Steel Flanges for Your Project?

Precision Engineering. Technical Expertise. Global Supply.